JAPANESE INDEX TOP
SPECIFICATIONS < > : UB , NZ type
DIMENSIONS | ||
Overall length | 1,885 mm | |
Overall width | 755 mm | |
Overall height | 1,050 mm | |
Wheelbase | 1,210 mm | |
WEIGHT | ||
Dry weight | 91.1 kg | < 87.7 kg > |
CAPACITIES | ||
Engine oil | ||
After draining | 0.9 L | |
After disassembly | 1.1 L | |
Fuel tank | 4.8 L | |
Fuel reserve tank | 0.9 L | |
Passenger capacity | Operator only 109 kg | |
ENGINE | ||
Bore and stroke | 52 x 49.5 mm | |
Compression ratio | 8.5 : 1 | |
Displacement | 105.1 cm3 | |
Spark plug | ||
Standard | DR8ES-L ( NGK ) or X24ESR-U ( NIPPONDENSO ) | |
For cold climate ( Below 5 ℃ ) | DR7ES ( NGK ) or X22ESR-U ( NIPPONDENSO ) | |
For extended high speed riding | DR8ES ( NGK ) or X27ESR-U ( NIPPONDENSO ) | |
Spark plug gap | 0.6 – 0.7 mm | |
Valve clearance | ||
Intake | 0.05 mm | |
Exhaust | 0.05 mm | |
Idle speed | 1,500 ± 100 min-1 ( rpm ) | |
CHASSIS AND SUSPENSION | ||
Caster | 27 ° 15 ‘ | |
Trail | 80 mm | |
Tyre size | ||
Front | 2.75-17 41P | |
Rear | 2.75-17 41P | |
POWER TRANSMISSION | ||
Primary reduction | 3.722 | |
Final reduction | 3.000 | |
Gear ratio | ||
1st | 2.538 | |
2nd | 1.611 | |
3rd | 1.190 | |
4th | 0.958 | |
Sub transmission | none | < 1.848 > |
ELECTRICAL | ||
Battery | 12 V – 3 AH | < 6 V – 4 AH > |
Alternator | A.C. Generator | |
LIGHTS | ||
Headlight | 12 V -35 / 35 W | < 6 V – 35 / 36 W > |
Tail/brake light | 12 V – 21 / 5 W | < 6 V – 17 / 5.3 W > |
Turn signal light | 12 V – 10 W | < 6 V – 8 W > |
Position light | none | < 6 V – 3 W > |
Speedometer light | 12 V – 1.7 W | < 6 V – 1.7 W > |
Highbeam indicator | 12 V – 1.7 W | < 6 V – 1.5 W > |
Neutral indicator | 12 V – 3.4 W | < 6 V – 3 W > |
Turn signal indicator | 12 V – 1.7 W | < 6 V – 1.7 W > |
FUSE | 7 A | < 10 A > |
WIRING SCHEMATIC
UY type : Download JPEG ( 187KB )
UB , NZ type : Download JPEG ( 200KB )
コメント